LiBerTy TrackXC
Freshman Year of Cross Country
Sunday, August 1, 2010
Week 8 Goals
Monday: 10
Tuesday: 12
Wednesday: 10
Thursday: 9
Friday: 10
Saturday: 8
Sunday: Day off
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
Liberty University
Training Champions for Christ
RunningRuah
Run, Spirit, Breathe
About Me
Zachary Barker
View my complete profile
Followers
Blog Archive
▼
2010
(85)
▼
August
(38)
Week 11, Day 7, August 22
Week 11, DAy 6, August 21
Week 11, Day 5, August 20
Week 11, Day 4, August 19
Week 11, Day 3, August 18
Week 11, Day 2, August 17
Week 11, Day 1, August 16
Week 10 Totals
Week 10, Day 7, August 15
Week 10, Day 6, August 14
Week 10, Day 5, August 13
Week 10, Day 4, August 12
Week 10, Day 3, August 11
Week 10, Day 2, August 10
Week 10, Day 1, August 9
Week 9 Totals
No title
Week 9, Day 6, August 6
Week 9, Day 4, August 5
Week 9, Day 3, August 4
Week 9, Day 2, August 3
Week 9, Day 1, August 2
Week 9 Goals
Week 8 Totals/ Review
Week 8, Day 7, August 1
Week 8, Day 6, July 31
Week 8, Day 4 + 5, July 29 and 30
Week 8, DAy 3, July 28
Week 8, Day 2, July 27
Week 8, Day 1, July 26
Week 8 Goals
Week Totals/ Review
Week 7, Day 7, July 25
Week 7, Day off
Week 7, Day 5, July 23
Week 7, Day 4, July 22
Week 7, Day 3, July 21
Week 7, Day 2, July 20
►
July
(19)
►
June
(27)
►
May
(1)
No comments:
Post a Comment